|
|
|
|
|
|
| Index Tributariesa | Adult | Tributary mouth | Abundanceb | Escapement |
| Length frequencyb | Age composition | |||
| Sex ratiob | Number females | |||
| Adult, eggÆsmolt | Representative sites | Temperature, silt, riparian condition, etc. | Quality of habitat | |
| Parr | Within stream | Abundanceb | EggÆparr survival | |
| Smolt | Tributary mouth | Abundanceb | ParrÆsmolt survival | |
| EggÆsmolt survival | ||||
| Mainstem | Smolt | Uppermost dam | Abundance | No. entering hydropower system |
| Bonneville Dam | Abundance | Survival through hydropower system | ||
| Parr, smolt | Representative sites | Pollutant levels, flow,riparian condition, temperature, etc. | Quality of habitat | |
| Ocean | Subadult,
adult |
Various | Catch by fishery | Harvest rates |
| Various | Temperature, upwelling, etc.c | Index of natural survival | ||
| Mainstem | Adult | Lower river fishery | Catch | Harvest rate |
| Bonneville Dam | Abundance | Return by species | ||
| Zone 6 fishery | Catch | Harvest rate | ||
| Intermediate dams | Abundance | Interdam losses by project | ||
| Uppermost dam | Abundance | Total interdam loss | ||
| Representative sites | Pollutant levels, flow, temperature, etc. | Quality of habitat |